Foil & Sheet
Product categories
Showing all 4 results
GLASSY (VITREOUS) CARBON Films
| Materials | Glassy Carbon Film |
| Stock No | RVC-117-32 |
| CAS | 7440-44-0 |
| Purity | 99.9% |
| Form | Thin |
| Appearance | Black solid sheet |
| Diameter | 1 to 50 mm (customization available) |
| Size | 50 x 50 mm (customization available) |
| maximum temperature | 3000 °C (under vacuum or inert gas) |
| density: | 1.42 g/cm3 |
| open porosity | 0 % |
| permeability coefficient | 10-9Â cm2/s |
| Vickers hardness | 230 HV |
| specific electrical resistance at 30 °C | 45 Ωµm |
| thermal conductivity at 30 °C | 6.3 W/(Km) |
| linear coefficient of expansion (20-200 °C): | 2.6×10-6 1/K |
GLASSY (VITREOUS) CARBON Plates
| Materials | Glassy Carbon Plates |
| Stock No | RVC-117-31 |
| CAS | 7440-44-0 |
| Purity | 99.9% |
| Form | Sheet/Plate |
| Appearance | Black solid sheet/Plate |
| Diameter | 1 to 50 mm (customization available) |
| Size | 50 x 50 mm (customization available) |
| maximum temperature | 3000 °C (under vacuum or inert gas) |
| density: | 1.42 g/cm3 |
| open porosity | 0 % |
| permeability coefficient | 10-9Â cm2/s |
| Vickers hardness | 230 HV |
| specific electrical resistance at 30 °C | 45 Ωµm |
| thermal conductivity at 30 °C | 6.3 W/(Km) |
| linear coefficient of expansion (20-200 °C): | 2.6×10-6 1/K |











