Products
Product categories
Showing 1–12 of 31 results
Activated Carbon RVC
| Materials | Activated carbon reticulated polyurethane foam |
| Stock No | RVC-117-34 |
| CAS | 7440-44-0 |
| Purity | 99.9% |
| Form | Sheet |
| Appearance | Black porous sheet |
| Size | 600 x 600 mm (customization available) |
| Thickness | 1 to 25 mm (Other Sizes customization is also available, please inquire) |
- Other sizes and customer specified configurations can be delivered upon request.
Carbon Nanostructured Modified Screen Printed Electrode
| Product Name | Screen Printed Electrodes |
| Product Code | RVC-SPE-101 |
| Diameter of WE | 4 mm |
| Electric Contacts | Silver Ink |
| Working Electrode | Graphite |
| Counter Electrode | Carbon |
| Reference Electrode | Ag/AgCl |
| Substrate | Flexible PET |
| Packaging | 50, 100, 200, 500, 1000 Pcs |
Please contact for customization.
If the item shown is not exactly what you require please let us know by sending us a message
Carbon Vitreous Powder
Aritech manufacture and distribute worldwide the different shape and size of RVC foam of unique and repeatability properties by a patented technology on affordable prices for research and industrial applications in various sectors. Aritech RVC is a rigid, highly porous and permeable structure and has a controlled density of carbon per unit volume. The matrix of cells and ligaments is completely repeatable, regular, and uniform throughout the entirety of the material.
GLASSY (VITREOUS) CARBON Films
| Materials | Glassy Carbon Film |
| Stock No | RVC-117-32 |
| CAS | 7440-44-0 |
| Purity | 99.9% |
| Form | Thin |
| Appearance | Black solid sheet |
| Diameter | 1 to 50 mm (customization available) |
| Size | 50 x 50 mm (customization available) |
| maximum temperature | 3000 °C (under vacuum or inert gas) |
| density: | 1.42 g/cm3 |
| open porosity | 0 % |
| permeability coefficient | 10-9Â cm2/s |
| Vickers hardness | 230 HV |
| specific electrical resistance at 30 °C | 45 Ωµm |
| thermal conductivity at 30 °C | 6.3 W/(Km) |
| linear coefficient of expansion (20-200 °C): | 2.6×10-6 1/K |
GLASSY (VITREOUS) CARBON Plates
| Materials | Glassy Carbon Plates |
| Stock No | RVC-117-31 |
| CAS | 7440-44-0 |
| Purity | 99.9% |
| Form | Sheet/Plate |
| Appearance | Black solid sheet/Plate |
| Diameter | 1 to 50 mm (customization available) |
| Size | 50 x 50 mm (customization available) |
| maximum temperature | 3000 °C (under vacuum or inert gas) |
| density: | 1.42 g/cm3 |
| open porosity | 0 % |
| permeability coefficient | 10-9Â cm2/s |
| Vickers hardness | 230 HV |
| specific electrical resistance at 30 °C | 45 Ωµm |
| thermal conductivity at 30 °C | 6.3 W/(Km) |
| linear coefficient of expansion (20-200 °C): | 2.6×10-6 1/K |
Glassy Carbon Electrode
| Materials | Glassy Carbon Electrode, Vitreous carbon electrode |
| Stock No | RVC-117-28 |
| CAS | 7440-44-0 |
| Purity | 99.9% |
| Form | Electrode |
| Appearance | Black porous solid |
| Diameter | 0.5 mm to 10 mm (customization available) |
| Length | 50 mm to 250 mm Other Sizes customization is also available, please inquire) |
Glassy Carbon Foam
| Materials | RVC Carbon Foam/Glassy Carbon Foam |
| Stock No | RVC-117-19 |
| CAS | 7440-44-0 |
| Purity | 99.98% |
| Density Range | 3% to 5% |
| Appearance | Black porous solid |
| Thickness | 1 mm-50 mm (customization available) |
| PPI | 5, 10, 20, 30, 45, 60, 80, 95, 100, 110 (PPI customization available) |
| Size | 50 x 50 mm, 60 x 60 mm, 100 x 100 mm, 150 x 150 mm 250 x 250 mm, 275 x 330 mm, 300 x 300 mm (Other RVC Sizes customization is also available, please inquire) |
Glassy Carbon Rod
| Materials | Glassy Carbon Rod, Vitreous carbon Rod |
| Stock No | RVC-117-29 |
| CAS | 7440-44-0 |
| Purity | 99.9% |
| Form | Electrode |
| Appearance | Black solid |
| Diameter | 0.5 mm to 10 mm (customization available) |
| Length | 50 mm to 250 mm Other Sizes customization is also available, please inquire) |
HOPG Highly Ordered Pyrolytic Graphite
HOPG Advanced Ceramics Brand Grade ZYA
| Materials | HOPG Grade ZYA |
| Stock No | RVC-117-38 |
| CAS | 7440-44-0 |
| Mosaic spread angle | 0.4° +/- 0.1° |
| Thickness | 2 mm, 1.6 mm |
| Size | 12 x 12 mm |
| Density | 2.255-2.265/cm3 |
| Thermal Expansion ( C) | Slightly negative (Parallel), 20 X 10-6 (Perpendicular) |
| Thermal Conductivity (W/mK) | 1600-2000 (Parallel), ~8 (Perpendicular) |
| Electrical resistivity (ohm-cm) | 3.5-4.5 x 10-5 (Parallel), 0.15-0.25 (Perpendicular) |
HOPG Highly Ordered Pyrolytic Graphite
HOPG Advanced Ceramics Brand Grade ZYA
| Materials | HOPG Grade ZYB |
| Stock No | RVC-117-39 |
| CAS | 7440-44-0 |
| Mosaic spread angle | 0.8° +/- 0.2° |
| Thickness | 2 mm, 1.6 mm |
| Size | 12 x 12 mm |
| Density | 2.255-2.265/cm3 |
| Thermal Expansion (C) | Slightly negative (Parallel), 20 X 10 -6 (Perpendicular) |
| Thermal Conductivity (W/mK) | 1600-2000 (Parallel), ~8 (Perpendicular) |
| Electrical resistivity (ohm-cm) | 3.5-4.5 x 10-5 (Parallel), 0.15-0.25 (Perpendicular) |
HOPG Highly Ordered Pyrolytic Graphite
HOPG Advanced Ceramics Brand Grade ZYA
| Materials | HOPG Grade ZYH |
| Stock No | RVC-117-40 |
| CAS | 7440-44-0 |
| Mosaic spread angle | 3.5° +/- 1.5°fmease. |
| Thickness | 2 mm, 1.6 mm |
| Size | 12 x 12 mm |
| Density | 2.255-2.265/cm3 |
| Thermal Expansion (C) | Slightly negative (Parallel)
20 X 10 -6 (Perpendicular) |
| Thermal Conductivity (W/mK) | 1600-2000 (Parallel), ~8 (Perpendicular) |
| Electrical resistivity (ohm-cm) | 3.5-4.5 x 10-5 (Parallel), 0.15-0.25 (Perpendicular) |











